
The Solenoid Company, H. Kuhnke Ltd, Unit 6 Focus 303, Focus Way, Walworth Business Park, Romsey, SO51 9AQ, United Kingdom
Tel: +44 (0)1264 364194 Fax: +44(0)1794 513514 Email: sales@thesolenoidcompany.com
For methods of payments and shipping please refer to the end of this price list.
Pull type open frame linear solenoids,
suitable for 100% duty cycle, 24VDC coils, flying leads. Without springs.
| Part No | Body Size mm | Stroke up to | Force at 0.5mm | Weight | Price |
|---|---|---|---|---|---|
| OP.520P.24VDC.100% | 20 x 16 x 13 | 6mm | 100gf | 18g | £3.78 |
| OP.626P.24VDC.100% | 25 x 20 x 16 | 6mm | 105gf | 43g | £3.86 |
| OP.630P.24VDC.100% | 30 x 19 x 16 | 6mm | 210gf | 42g | £3.97 |
| OP.730P.24VDC.100% | 30 x 16 x 14 | 6mm | 180gf | 33g | £3.97 |
| OP.826P.24VDC.100% | 26 x 25 x 22 | 8mm | 220gf | 66g | £4.12 |
| OP.837P.24VDC.100% | 37 x 26 x 20 | 6mm | 1200gf | 96g | £4.12 |
| OP.1040P.24VDC.100% | 40 x 29 x 24 | 6mm | 1500gf | 122g | £7.68 |
| OP.1253P.24VDC.100% | 53 x 30 x 27 | 8mm | 2500gf | 205g | £8.35 |
| OP.1564P.24VDC.100% | 64 x 38 x 30 | 12mm | 1500gf | 363g | £12.12 |
| OP.1578P.24VDC.100% | 77 x 52 x 44 | 25mm | 3250gf | 800g | £20.68 |
Push type open frame linear solenoids,
suitable for 100% duty cycle, 24VDC coils, flying leads, without return springs.
| Part No | Body Size mm | Stroke up to | Force at 0.5mm | Weight | Price |
|---|---|---|---|---|---|
| OP.520T.24VDC.100% | 20 x 16 x 13 | 6mm | 100gf | 18g | £3.78 |
| OP.626T.24VDC.100% | 25 x 20 x 16 | 6mm | 105gf | 43g | £3.86 |
| OP.630T.24VDC.100% | 30 x 19 x 16 | 6mm | 210gf | 42g | £3.97 |
Pull type tubular form linear solenoids,
suitable for 100% duty cycle, 24VDC coils, flying leads, without return springs.
| Part No | Body Size mm | Stroke up to | Force at 0.5mm | Weight | Price |
|---|---|---|---|---|---|
| TU.1325P.24VDC.100% | 26 x 13dia | 12mm | 225gf | 23g | £7.58 |
| TU.1939P.24VDC.100% | 39 x 20dia | 18mm | 1200gf | 82g | £10.69 |
| TU.2551P.24VDC.100% | 51 x 25dia | 18mm | 2000gf | 178g | £11.36 |
| TU.3257P.24VDC.100% | 57 x 32dia | 18mm | 3200gf | 295g | £15.15 |
Push type tubular linear solenoids,
suitable for 100% duty cycle, 24VDC coils, flying leads, without return springs.
Nose mounting.
| Part No | Body Size mm | Stroke up to | Force at 0.5mm | Weight | Price |
|---|---|---|---|---|---|
| TU.1325T.24VDC.100% | 26 x 13dia | 12mm | 225gf | 23g | £7.58 |
| TU.1939T.24VDC.100% | 39 x 20dia | 12mm | 1200gf | 81g | £10.69 |
| TU.2551T.24VDC.100% | 51 x 25dia | 18mm | 2000gf | 175g | £11.36 |
Push / Pull open frame latching solenoids,
suitable for 100% duty cycle, 24VDC coils, flying leads.
| Part No | Body Size mm | Stroke up to | Force at 0.5mm | Weight | Price |
|---|---|---|---|---|---|
| OP.520L.24VDC.100% | 20 x 16 x 13 | 6mm | 100gf | 18g | £6.21 |
| OP.736L.24VDC.100% | xxx | xxx | xxxx | xxx | £6.21 |
| OP.1253L.24VDC.100% | 53 x 30 x 27 | 14mm | 2750gf | 211g | £13.12 |
Rotary solenoids suitable for 100%
duty cycle, 24VDC coils, double output shafts giving clockwise and anti-clockwise 90° rotation with return spring.
| Part No | Body Size mm | Rotation | Maximum torque | Weight | Price |
|---|---|---|---|---|---|
| R29.24VDC.100% | 25 x 25dia | 95° | 0.35Ncm | 75g | £58.37 |
| R39.24VDC.100% | 27.5 x 35dia | 95° | 1.20Ncm | 150g | £59.70 |
| R59.24VDC.100% | 41.5 x 50dia | 95° | 15.00Ncm | 600g | £73.89 |
First Class Post (UK Only) = £2.00
ParcelForce 24 Hours (UK Only) = £9.50(this is a registered service)
Overseas shipping at cost. We prefer to use UPS Standard Service for reliability and value.
UK VAT is excluded. Add 17.5% to your order if your delivery address is in the United Kingdom only.
We accept Mastercard & Visa for same day dispatch. Place your orders by phone, fax or email.
Online ordering is not yet available.
We accept telegraphic transfers in GBP, Euros
and US Dollars, please enquire.
Body sizes shown are to nearest mm, and may exclude mountings and plungers.
Please see data sheets. Technical data is for guidance only. Force and torque vairy at different stroke lengths and rotations.
Force conversion... 1gf = 0.01 Newtons. 1Kgf = 10N. 1 Newton = 100gf
This price list may be varied or withdrawn at any time. This is a small quantity price list - 1 - 10 pieces.
We endeavour to keep small quantities of these solenoids in stock at all times. We will also hold stock of many other solenoids. This limited range is for one off applications, evaluations and try outs.
www.thesolenoidcompany.com | sales@thesolenoidcompany.com
Tel: +44 (0)1264 364194 | Fax: +44 (0)1264 365991